Pricing
Simple pricing, generous credits
Start free with credits every month. Upgrade when your paper needs more — editing and exporting never cost a thing.
Credit costs
Generations cost a fixed number of credits. Everyday chat is free; only very long-context turns are billed by actual usage. Editing and exports are free, and failed runs are refunded automatically.
| Action | Credits |
|---|---|
Illustration · standard model Nano Banana 2.1, GPT Image 2.6 Economy, Seedream 5.0 Flash, Qwen Image 3. Region edits and redraws cost the same. | 10 |
Illustration · premium model Nano Banana Pro, GPT Image 2.6 Flare / Sunburst, Seedream 5.0 Pro (paid plans). | 20 |
Image → editable vector | 15 |
Split into layers (Flash), per layer Seedream 5.0 Flash, 1.5K. Billed per layer incl. the base image; up to 16 layers; you pay only for what comes back. | 4 |
Split into layers (Pro), per layer Seedream 5.0 Pro: cleaner edges. Billed per layer incl. the base image, up to 16 layers. | 9 |
Agent chat, planning and skills Billed per turn by actual model usage: everyday turns cost under one credit and are free; only very long-context turns are charged. | By usage |
Flowchart / diagram (vector) No fixed price: billed by the model usage of the turn, usually 0–2 credits. | By usage |
Plot No fixed price: billed by model usage; retries after code errors only count as usage. | By usage |
Reading papers and data files | Free |
Canvas edits, text, colour and font changes | Free |
Export PNG / JPG / SVG / PPTX | Free |
Python script export Paid plans. | Free |
R script export Paid plans. | Free |
Compare plans
| Free | Starter | Pro | Lab | |
|---|---|---|---|---|
| Credits | 30 credits | 600 credits | 2,000 credits | 5,000 credits |
| Illustration, flowchart and plot agents | ||||
| PNG · JPG · SVG · editable PPTX export | ||||
| Image → editable vector, layer split | ||||
| Reproducible Python & R scripts | ||||
| All models incl. Nano Banana Pro & GPT Image | ||||
| Publication authorization certificates | ||||
| Commercial use | ||||
| Credit packs | −10% | −20% |
Pricing